Apwh_pacing_calendar
AP World History 2022-2023
| August | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 0 | 15 | 16 | 17 | 18 | 19 |
| Welcome Survey Due | Cultural Observations Due-See 8/18 classwork Introduce Unit 1 Project |
||||
| 1 | 22 | 23 | 24 | 25 | 26 |
| World Map Due | Assignment 1.1 Due | Assignment 1.2 Due | Assignment 1.3 Due | ||
| 2 | 29 | 30 | 31 | 1 | 2 |
| Assignment 1.4 Due | Chapter 1 (MC) Quiz | Unit 1 Project Due | |||
| Notes: | |||||
| September | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 3 | 5 | 6 | 7 | 8 | 9 |
| Labor Day- No School | Assignment 2.1 Due | Assignment 2.2 Due | Assignment 2.3 Due | ||
| 4 | 12 | 13 | 14 | 15 | 16 |
| Assignment 2.4 Due | Unit 1 (LEQ) Exam | Performance Check #1 Due | Assignment 3.1 Due | ||
| 5 | 19 | 20 | 21 | 22 | 23 |
| Professional Growth- Non Student Day | Assignment 3.2 Due | Assignment 3.3 Due | Assignment 3.4 Due | Assignment 3.5 Due | |
| 6 | 26 | 27 | 28 | 29 | 30 |
| Chapter 3 (SAQ) Quiz | Assignment 4.1 Due | Assignment 4.2 Due | |||
| Notes: | |||||
| October | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7 | 3 | 4 | 5 | 6 | 7 |
| Assignment 4.3 Due | Assignment 4.4 Due | Unit 2 (LEQ) Exam | Performance Check #2 Due | ||
| 8 | 10 | 11 | 12 | 13 | 14 |
Tentative Unit 2 Project Due |
Assignment 5.1 Due | Assignment 5.2 Due | |||
| 9 | 17 | 18 | 19 | 20 | 21 |
| Assignment 5.3 Due | Assignment 5.4 Due | Midterm | |||
| 10 | 24 | 25 | 26 | 27 | 28 |
| Assignment 6.1 Due | Assignment 6.2 Due | Assignment 6.3 Due | |||
| Notes: Oct. 5 - Yom Kippur | |||||
| November | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 11 | 31 | 1 | 2 | 3 | 4 |
| Professional Growth- Non Student Day | Assignment 6.4 Due | Retake (LEQ) Exam Optional |
Performance Check #3 Due |
||
| 12 | 7 | 8 | 9 | 10 | 11 |
| Finals- Day 1 | Finals- Day 2 | Finals-Day 3 | Veterans’ Day- No School | ||
| Trimester 2 | |||||
| 1 | 14 | 15 | 16 | 17 | 18 |
Tri 1 Final Exam Retake Optional |
Assignment 7.1 Due | Assignment 7.2 Due | Introduce Unit 4 Project | ||
| Break | 21 | 22 | 23 | 24 | 25 |
| 2 | 28 | 29 | 30 | 1 | 2 |
| Assignment 7.3 Due | Chapter 7 (MC) Quiz | ||||
| Notes: | |||||
| December | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 3 | 5 | 6 | 7 | 8 | 9 |
| Unit 4 Project Due | Assignment 8.1 Due | Assignment 8.2 Due | |||
| 4 | 12 | 13 | 14 | 15 | 16 |
| Assignment 8.3 Due | Unit 4 (LEQ) Exam | Performance Check #4 Due | |||
| Break | 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 | |
| Notes: | |||||
| January | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5 | 2 | 3 | 4 | 5 | 6 |
| New Year’s Day Observed- No School | Assignment 9.1 Due | Assignment 9.2 Due | |||
| 6 | 9 | 10 | 11 | 12 | 13 |
| Assignment 9.3 Due | Assignment 9.4 Due | Assignment 9.5 Due | Chapter 9 (MC) Quiz | ||
| 7 | 16 | 17 | 18 | 19 | 20 |
| Martin Luther King Jr. Day- No School | Assignment 10.1 Due | Assignment 10.2 Due | Assignment 10.3 Due | ||
| 8 | 23 | 24 | 25 | 26 | 27 |
| Assignment 10.4 Due | Assignment 10.5 Due | Unit 5 (LEQ) Exam | Performance Check #5 Due | ||
| Notes: | |||||
| February | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9 | 30 | 31 | 1 | 2 | 3 |
| Professional Growth- Non Student Day | Unit 5 Project Due | Midterm | |||
| 10 | 6 | 7 | 8 | 9 | 10 |
| Assignment 11.1 Due | Assignment 11.2 Due | Assignment 11.3 Due | Chapter 11 (SAQ) Quiz | ||
| Break | 13 | 14 | 15 | 16 | 17 |
| 11 | 20 | 21 | 22 | 23 | 24 |
| Assignment 12.1 Due | Assignment 12.2 Due | Retake (LEQ) Exam Optional |
Performance Check #6 Due |
||
| Notes: | |||||
| March | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 12 | 27 | 28 | 1 | 2 | 3 |
| Finals-Day 1 | Finals- Day 2 | Finals- Day 3 | |||
| Trimester 3 | |||||
| 1 | 6 | 7 | 8 | 9 | 10 |
| Introduce Unit 7 Project | Tri 2 Final Exam Retake Optional |
Assignment 12.4 Due | |||
| 2 | 13 | 14 | 15 | 16 | 17 |
| Assignment 13.1 Due | Assignment 13.2 Due | Assignment 13.4 Due | |||
| 3 | 20 | 21 | 22 | 23 | 24 |
| Unit 7 Project Due | Assignment 13.4 Due | Unit 7 (SAQ) Exam Performance Check #7 Due |
Assignment 14.1 Due | ||
| 4 | 27 | 28 | 29 | 30 | 31 |
| Assignment 14.2 Due | Assignment 14.3 Due | Assignment 14.4 Due | Chapter 14 (MC) Quiz | ||
| Notes: |
| April | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5 | 3 | 4 | 5 | 6 | 7 |
| Assignment 15.1 Due | Assignment 15.2 Due | Assignment 15.3 Due | Assignment 15.4 Due | Introduce Review Project | |
| Break | 10 | 11 | 12 | 13 | 14 |
| 6 | 17 | 18 | 19 | 20 | 21 |
Unit 8 (SAQ) Exam Performance Check #8 Due |
|||||
| 7 | 24 | 25 | 26 | 27 | 28 |
| Midterm | Retake (SAQ) Exam Optional |
||||
| Notes: | |||||
| May | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8 | 1 | 2 | 3 | 4 | 5 |
| Midterm Retake | |||||
| 9 | 8 | 9 | 10 | 11 | 12 |
| AP World History Exam Day | |||||
| 10 | 15 | 16 | 17 | 18 | 19 |
| Introduce Final Project | |||||
| 11 | 22 | 23 | 24 | 25 | 26 |
| Notes: | |||||
| June | |||||
|---|---|---|---|---|---|
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 12 | 29 | 30 | 31 | 1 | 2 |
| Memorial Day- No School | |||||
| Finals | 5 | 6 | 7 | 8 | 9 |
| Finals- Day 1 | Finals- Day 2 | Finals- Day 3 Graduation |
|||
| Notes: | |||||